Pricing
Piermont Grand Price List
To check on unit availability, see the Balance Units Chart
Unit Type | Estimated Area (SQFT) Typical Units | Estimated Area (SQFT) PES Units | Estimated Area (SQFT) Penthouse Units (Incl Strata Void) | Total Units |
3 Bedroom | 840 - 990 | 840 - 1012 | 990 - 1173 | 247 |
3 Bedroom Superior | 904 - 1044 | 904 - 1044 | 1066 - 1249 | 109 |
3 Bedroom Deluxe | 947 - 990 | - | 1119 - 1163 | 77 |
3 Bedroom Premium | 1012 - 1130 | 872 - 1216 | 1184 - 1335 | 108 |
4 Bedroom Premium | 1302 - 1367 | 1302 - 1410 | 1507 - 1572 | 192 |
5 Bedroom Premium | 1432 - 1507 | 1432 - 1561 | 1668 - 1701 | 87 |
820 |
(All prices for Piermont Grand displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.