Project Details
Project Details | Piermont Grand |
Location | Hougang / Punggol / Sengkang |
District | 19 |
Developer | CDL Constellation Pte Ltd and TID Residential Pte Ltd |
Developer’s License No. | C1292 |
Site Area | 27,056.4 sqm |
Solicitor | TBA |
Project Account No. | TBA |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | Belmacs Pte Ltd |
Main Contractor | Woh Hup Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Address | Sumang Walk Punggol |
No. of Storeys | 2 Blocks of 18 Storey, 6 Blocks of 17 Storey, 3 Blocks of 16/17 Storey and 2 Blocks of 9/10 Storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 02886N MK 21 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 4 June 2018 |
Total No. of Units | 820 Units |
No. of Car Park Lots | 820 carpark + 6 handicapped lots |
Expected Date of TOP | 28 February 2023 |
Expected Date of Legal Completion | 28 February 2025 |
Security | 24 Hours Security Guard |
(Project details for Piermont Grand may be subjected to change without prior notice)
Book An Appointment to view Piermont Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piermont Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.